Yucatan Distance Chart (Kilometers) | | | | | | ||||
| | | | | | | | | |
Highway 180 - Villa Hermosa to Cancun | | | | | | ||||
Highway 307 - Cancun to Chetumal | | | | | | | |||
Highway 186 - Villa Hermosa to Chetumal | | | | | | ||||
Connector Routes | | | | | | | | ||
| | | | | | | | | |
Highway 180 (Villa Hermosa to Cancun) | | | | | | ||||
Villa Hermosa | | | | | | | | | |
175 | Ciudad del Carmen | | | | | | | ||
211 | 36 | Isla Aguada | | | | | | | |
252 | 77 | 41 | Turnoff to Highway 259 to Escarcega 70 KMS | | | ||||
317 | 142 | 106 | 65 | Champoton & Highway 261 to Escarcega 86 KMS | |||||
383 | 208 | 172 | 131 | 66 | Campeche & Highway 261 to Uxmal 165 KMS | ||||
561 | 386 | 350 | 309 | 244 | 178 | Merida | | | |
676 | 501 | 465 | 424 | 359 | 293 | 115 | Piste (Chichen Itza) | ||
722 | 547 | 511 | 470 | 405 | 339 | 161 | 46 | Valladolid | |
881 | 706 | 670 | 629 | 564 | 498 | 320 | 205 | 159 | Cancun |
| | | | | | | | | |
| | | | | | | | | |
Highway 307 (Cancun to Chetumal) | | | | | | ||||
Cancun | | | | | | | | | |
37 | Puerto Morelos | | | | | | | | |
68 | 31 | Playa del Carmen | | | | | | | |
132 | 95 | 64 | Tulum | | | | | | |
229 | 192 | 161 | 97 | Felipe Carrillo Puerto | | | | ||
306 | 269 | 238 | 174 | 77 | Highway to Majahual | | | ||
343 | 306 | 275 | 211 | 114 | 37 | Bacalar | | | |
368 | 331 | 300 | 236 | 139 | 62 | 25 | Highway 186 to Rio Bec | ||
388 | 351 | 320 | 256 | 159 | 82 | 45 | 20 | Chetumal | |
| | | | | | | | | |
Highway 186 (Villa Hermosa to Chetumal) | | | | | | ||||
Villa Hermosa | | | | | | | | | |
116 | Highway 199 to Palenque 31 KMS | | | | | | |||
282 | 166 | Highway 259 Junction to Isla Aguada 86 KMS or Chamoton 83 KMS | |||||||
288 | 172 | 6 | Escarcegena | | | | | | |
428 | 312 | 146 | 140 | Began | | | | | |
497 | 381 | 209 | 209 | 69 | Francisco Villa (& road to Kohunlich 10 KMS) | ||||
527 | 411 | 99 | 239 | 99 | 30 | Highway 307 towards Cancun | |||
547 | 431 | 50 | 259 | 119 | 50 | 20 | Chetumal | | |
| | | | | | | | | |
Connector Routes and Distances | | | | | | | |||
Villa Hermosa | | | | | | | | | |
492 | Veracruz | | | | | | | | |
| | | | | | | | | |
Palenque | | | | | | | | | |
207 | San Cristobal de las Casas | | | | | |
Yucatan Distance
Subscribe to:
Post Comments (Atom)
1 comment:
Attractiνe elеmеnt of content.
Ι sіmply stumbled uрon your ωeb sіte
and in acсessіon cаpital to claim that
I acquire actuallу loved accοunt your blog posts.
Any way I'll be subscribing in your feeds and even I success you access persistently rapidly.
Also visit my web blog actuar.org
Post a Comment