Low Season (LS) : May 03 to July 15 / August 23 to December 18
High Season (HS) : January 12 to May 02 / July 16 to August 22
Car Model | 1 day | 3 days | 5 days | 7 days | ||||
LS | HS | LS | HS | LS | HS | LS | HS | |
VW Sedan | $30.00 | $35.00 | $85.00 | $94.00 | $139.00 | $150.00 | $192.00 | $235.00 |
Dodge Atos | $35.00 | $39.00 | $102.00 | $115.00 | $186.00 | $210.00 | $219.00 | $245.00 |
Vw Pointer | $38.00 | $45.00 | $116.00 | $133.00 | $190.00 | $215.00 | $253.00 | $270.00 |
Platina Std. | $38.00 | $45.00 | $116.00 | $133.00 | $190.00 | $215.00 | $253.00 | $270.00 |
Nissan Tsuru GS II | $38.00 | $45.00 | $116.00 | $133.00 | $190.00 | $215.00 | $253.00 | $270.00 |
Ford Ikon | $38.00 | $45.00 | $116.00 | $133.00 | $190.00 | $215.00 | $253.00 | $270.00 |
Chrysler Verna | $44.00 | $54.00 | $134.00 | $148.00 | $223.00 | $244.00 | $283.00 | $305.00 |
Platina Aut. | $44.00 | $54.00 | $134.00 | $148.00 | $223.00 | $244.00 | $283.00 | $305.00 |
VW Pointer S Wagon | $45.00 | $50.00 | $140.00 | $156.00 | $223.00 | $250.00 | $290.00 | $335.00 |
Ford Focus | $55.00 | $65.00 | $160.00 | $204.00 | $264.00 | $336.00 | $369.00 | $395.00 |
Stratus | $55.00 | $65.00 | $160.00 | $204.00 | $264.00 | $336.00 | $369.00 | $395.00 |
VW Jetta | $55.00 | $70.00 | $160.00 | $204.00 | $264.00 | $336.00 | $366.00 | $465.00 |
Jeep | $55.00 | $65.00 | $160.00 | $204.00 | $264.00 | $336.00 | $369.00 | $395.00 |
Ford Ecosport | $60.00 | $75.00 | $219.00 | $240.00 | $345.00 | $375.00 | $380.00 | $445.00 |
Jeep Liberty | $95.00 | $100.00 | $270.00 | $290.00 | $465.00 | $470.00 | $560.00 | $658.00 |
Dodge Voyager | $87.00 | $105.00 | $270.00 | $290.00 | $465.00 | $470.00 | $547.00 | $660.00 |
GM Express Van | $107.00 | $125.00 | $338.00 | $397.00 | $555.00 | $655.00 | $652.00 | $769.00 |
All rates are in US dollars + 10% Tax
Our Fully Inclusive Cancun car rental price includes the following:
- Loss / Collision Damage Waiver (LDW / CDW)
- Additional Liability Insurance (ALI)
- Personal Accident Insurance (PAI)
- Unlimited mileage
- All local surcharges
Exemple 2
Model | 1 Day | 7 Days | 1 Day | 7 Days | Christmas |
Dodge Atos/VW Sedan | $45.00 | $270.00 | $54.00 | $324.00 | $65.00 |
VW Pointer | $50.00 | $300.00 | $60.00 | $360.00 | $70.00 |
Nissan Tsuru/GM Monza | $55.00 | $330.00 | $66.00 | $396.00 | $75.00 |
Hyundai Verna/Nissan Tsuru | $60.00 | $360.00 | $72.00 | $432.00 | $75.00 |
VW Derby/Hyundai Verna | $65.00 | $390.00 | $78.00 | $468.00 | $80.00 |
VW Pointer Wagon/Sportvan | $70.00 | $420.00 | $84.00 | $504.00 | $95.00 |
GM Malibu/VW Jetta | $75.00 | $450.00 | $90.00 | $540.00 | $99.00 |
Jeep Wrangler | $80.00 | $480.00 | $96.00 | $576.00 | $105.00 |
GM Tracker/Ford Ecosport | $80.00 | $480.00 | $96.00 | $576.00 | $105.00 |
Dodge Voyager/GM Uplander | $116.00 | $696.00 | $140.00 | $840.00 | $175.00 |
GM Van Express | $130.00 | $780.00 | $156.00 | $936.00 | $183.00 |
Jan10 - Mar 31 / May 01 - Jun 30 / Aug 25 -Dec 15 | ||
Apr 01 - Apr 30 / Jul 01 - Aug 24 | ||
Dec 16 - Jan 09 |
Rental requirements:
•Valid driver's licence
•24 years old
•Credit card
All rates are shown in U.S. dollars
Additional services:
• Additional coverage for drivers between 21-24 y.o. $8.00 USD
Included rental features:
•Rental per day/s requested
•Unlimited mileage
•Zero (0%) deductible
•Collision Damage Waiver (CDW): covers damage and total theft as a result of an accident of the rental car. Theft or damage on parts and accesories is not included
•Additional Liability Insurance (ALI): provides protection for claims agaisnt you for injury/death for property damage
•Personal Accident Insurance (PAI): covers your medical expenses up to $10,000 usd for you an your passengers while they enter or occupy the vehicle.
•Legal assistance in case of accident
•Additional driver
•Baby seat when requested
•Maps
No comments:
Post a Comment